Sinocat Environmental Technology Co.,Ltd. 86-28-62825888 liaorb@sinocat.com.cn
TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell

  • High Light

    Motorcycle Catalytic Converter SUS430

    ,

    3 way catalyst SUS304

    ,

    twc three way catalyst

  • Substrate Material
    Metal
  • Coating
    Precious Metal
  • Emission Standard
    Euro IV, Euro V, BS IV, BS V, BS VI
  • Cell Density
    200 CPSI
  • Braze Welding
    Nickel-based Solder
  • Advantages
    Fast Burning, Small Volume
  • Place of Origin
    China
  • Brand Name
    Sinocat
  • Certification
    IATF 16949 ISO 9001
  • Model Number
    Motorcycle TWC
  • Minimum Order Quantity
    50 Pcs
  • Price
    As per specification.
  • Packaging Details
    Carton in Pallet
  • Delivery Time
    30 Days
  • Payment Terms
    L/C, T/T
  • Supply Ability
    500,000 pcs per month.

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell

Platinum Palladium Rhodium Motorcycle Catalyst Cat Convertor IATF 16949

 

200CPSI Motorcycle Catalyst

 

Features:

 

Ø Catalyst substrate: Honeycomb ceramic substrate, metal substrate.

Ø Catalyst: Platinum, palladium, rhodium, other precious metals and rare earth elements.

Ø  Excellent coating for solid, long lasting and stable catalytic performance.

Ø  Advanced technology and packaging techniques carriers to ensure reliable thermal shock and mechanical stability.

Ø Can be designed as per various clients' requirements.

Ø Compatibility with different motorcycles.

Ø Conform to  Euro III, Euro IV, Euro V, Barat Standard IV, BS V, BS VI, CARB, EPA standards.

 

Metallic Substrate

 

Type Material
Material of Shell Ferritic stainless steel SUS444, SUS441, SUS430 and austenitic stainless steel SUS304, SUS316.
Core Material Domestic FeCrAl (2073/216) and import FeCrAl (1.4725/1.4767).
Braze Welding Nickel-based solder

 

Technical Parameters

 

Light-off Temperature Durability Conversion Efficiency Coating Desquamate Rate
T50(CO)≤230 T50(HC)≤260 T50(NOX)≤250 40000-50000KM CO≥85% HC≥80% CO≥85% ≤7%

 

Dimensions & Cell Density (CPSI):

 

Dimensions(mm) Cell Density (CPSI) Foil thickness(mm)
Diameter from 28mm to 550mm, length up to 300mm 50, 100, 200,250,300,400,500,600, 0.03,0.04, 0.05,0.06,0.08,0.10

 

With high specific surface area alumina and high oxygen storage rare earth materials as carriers, Pt/Pd/Rh precious metals as active components, it is accurately controlled by quantitative coating method, and the conversion efficiency of CO, HC, NOx is ≥90%, and has excellent anti-aging properties. The products meet the requirements of Euro 4/Euro 5 regulations, and can develop special types and structures of catalysts according to the special needs of customers.

 

Metallic substrate has the advantages of fast burning, small volume, high mechanical strength, prominent heat-resistance, etc. It is widely used in exhaust gas purification, especially for motorcycle. We can make 100CPSI, 200CPSI, 300CPSI, 400CPSI AND 600CPSI honeycomb metallic substrate in various shapes, such as round, oval, racetrack and other customized shapes. We constantly improve the quality and service. Our products get high reputation from customers.

 

Specifications of Motorcycle Catalysts:
 
Specification Cell Density (CPSI) Emission Standard
25*50*50 100/200/300/400 Euro 4, Euro 5
28*40*30 100/200/300/400 Euro 4, Euro 5
28*60*50 100/200/300/400 Euro 4, Euro 5
28*100*90 100/200/300/400 Euro 4, Euro 5
30*20*20 100/200/300/400 Euro 4, Euro 5
30*30*30 100/200/300/400 Euro 4, Euro 5
32*25*25 100/200/300/400 Euro 4, Euro 5
35*30*30 100/200/300/400 Euro 4, Euro 5
35*32*32 100/200/300/400 Euro 4, Euro 5
35*40*30 100/200/300/400 Euro 4, Euro 5
35*45*45 100/200/300/400 Euro 4, Euro 5
35*50*40 100/200/300/400 Euro 4, Euro 5
35*52*50 100/200/300/400 Euro 4, Euro 5
35*60*50 100/200/300/400 Euro 4, Euro 5
35*70*50 100/200/300/400 Euro 4, Euro 5
35*70*60 100/200/300/400 Euro 4, Euro 5
35*100*40 100/200/300/400 Euro 4, Euro 5
35*100*50 100/200/300/400 Euro 4, Euro 5
35*100*60 100/200/300/400 Euro 4, Euro 5
35*100*80 100/200/300/400 Euro 4, Euro 5
35*100*90 100/200/300/400 Euro 4, Euro 5
35*120*110 100/200/300/400 Euro 4, Euro 5
35*130*120 100/200/300/400 Euro 4, Euro 5
35*140*110 100/200/300/400 Euro 4, Euro 5
35*200*180 100/200/300/400 Euro 4, Euro 5
36*100*100 100/200/300/400 Euro 4, Euro 5
38*100*100 100/200/300/400 Euro 4, Euro 5
39*60*50 100/200/300/400 Euro 4, Euro 5
40*60*50 100/200/300/400 Euro 4, Euro 5
40*80*80 100/200/300/400 Euro 4, Euro 5
41*100*100 100/200/300/400 Euro 4, Euro 5
42*45*45 100/200/300/400 Euro 4, Euro 5
42*50*40 100/200/300/400 Euro 4, Euro 5
42*50*50 100/200/300/400 Euro 4, Euro 5
42*60*40 100/200/300/400 Euro 4, Euro 5
42*60*50 100/200/300/400 Euro 4, Euro 5
42*100*50 100/200/300/400 Euro 4, Euro 5
42*100*60 100/200/300/400 Euro 4, Euro 5
42*100*80 100/200/300/400 Euro 4, Euro 5
42*100*90 100/200/300/400 Euro 4, Euro 5
45*60*50 100/200/300/400 Euro 4, Euro 5
45*60*60 100/200/300/400 Euro 4, Euro 5
45*75*70 100/200/300/400 Euro 4, Euro 5
45*80*70 100/200/300/400 Euro 4, Euro 5
45*100*90 100/200/300/400 Euro 4, Euro 5
45*110*100 100/200/300/400 Euro 4, Euro 5
45*110*85 100/200/300/400 Euro 4, Euro 5
45*110*90 100/200/300/400 Euro 4, Euro 5
45*112*100 100/200/300/400 Euro 4, Euro 5
45*112*40 100/200/300/400 Euro 4, Euro 5
45*112*60 100/200/300/400 Euro 4, Euro 5
45*120*80 100/200/300/400 Euro 4, Euro 5
45*130*120 100/200/300/400 Euro 4, Euro 5
45*140*101.6 100/200/300/400 Euro 4, Euro 5
45*150*140 100/200/300/400 Euro 4, Euro 5
50*100*100 100/200/300/400 Euro 4, Euro 5
50*50*40 100/200/300/400 Euro 4, Euro 5
52*100*90 100/200/300/400 Euro 4, Euro 5
52*105*85 100/200/300/400 Euro 4, Euro 5
52*105*85 100/200/300/400 Euro 4, Euro 5
52*110*90 100/200/300/400 Euro 4, Euro 5
52*125*85 100/200/300/400 Euro 4, Euro 5
52*125*85 100/200/300/400 Euro 4, Euro 5
60*62*60 100/200/300/400 Euro 4, Euro 5
60*75*65 100/200/300/400 Euro 4, Euro 5
62*160*150 100/200/300/400 Euro 4, Euro 5
62*60*50 100/200/300/400 Euro 4, Euro 5
71*99*74.5 100/200/300/400 Euro 4, Euro 5
71*99*79 100/200/300/400 Euro 4, Euro 5
72*120*110 100/200/300/400 Euro 4, Euro 5
72*50*40 100/200/300/400 Euro 4, Euro 5
72*85*75 100/200/300/400 Euro 4, Euro 5
72*85*75 100/200/300/400 Euro 4, Euro 5
80*65*50 100/200/300/400 Euro 4, Euro 5
Remark: Can be designed as per client's requirement.
 
 

About Sinocat

 

Sinocat Environmental Technology Co., Ltd. (Stock Code: 688737), founded in 2005, is listed on the science and Innovation Board of Shanghai Stock Exchange. The company is committed to the research and development of new materials and new energy technologies such as natural gas (CNG / LNG), diesel, gasoline and other fuel engine emission post-treatment catalysts (converters) and hydrogen fuel cell catalysts. The company is a key high-tech enterprise of the national Torch Plan technology, R&D, manufacture, sales and service.

 

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 0

 

The Main Entrance

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 1

 

The Office Building

 

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 2

 

Robots in the Factory

 

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 3

 

Robots in the Facotry

 

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 4

 

View of Workshop

 

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 5

 

View of Work Shop

 

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 6

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 7

 

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 8TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 9

 

Inspection

 

Certificates

 

Sinocat attached high importance to our system building and is an IATF, ISO and other well-known international organizations certified company.

 

 

 

 

Packing & Shipment

 

TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 10TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 11TWC 3 Way Motorcycle Catalytic Converter SUS430 SUS304 Shell 12